<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How hard is 5.14?  Let pain be your guide.</title>
	<atom:link href="http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/</link>
	<description>Professional Rock Climber,  Amateur Photographer, Videographer, Writer, Guide, Speaker, Runner, Squamish Local, Nature Worshiper, Mountain Addict, Lydia Love Slave, Aspiring Carpenter, Soccer Enthusiast, Surfer Wannabe</description>
	<lastBuildDate>Wed, 16 May 2012 22:30:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michel Paul</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-8606</link>
		<dc:creator>Michel Paul</dc:creator>
		<pubDate>Fri, 19 Nov 2010 06:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-8606</guid>
		<description>Chiming in to say way good send... Back in my day I was ridden daily for my hang-dog tactics on this and even got ratted out in the end...but great crack line...&quot;EH&quot;</description>
		<content:encoded><![CDATA[<p>Chiming in to say way good send&#8230; Back in my day I was ridden daily for my hang-dog tactics on this and even got ratted out in the end&#8230;but great crack line&#8230;&#8221;EH&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Parker</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5959</link>
		<dc:creator>Paul Parker</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5959</guid>
		<description>Congratulations on an excellent lead!  I think I am the climber you mention above, although I didn&#039;t flash it, I did it with just one hang on my first attempt in the late 80s, feeling like I got pretty lucky on some desperate reaches on the upper part while running out of energy.  I never tried to lead it, and if I had tried, I probably would have considered pre-placed gear or some other dodgy technique.  I agree it is light years harder than Equinox.  It is also very finger size dependent - I think Croft might have had trouble with it, whereas he sailed up &quot;Vanbellodrome&quot; in Yosemite which is wider but seems just as hard to me.

I think the climber in the picture above is Brooke Sandahl, and the belayer is Mike Paul.</description>
		<content:encoded><![CDATA[<p>Congratulations on an excellent lead!  I think I am the climber you mention above, although I didn&#8217;t flash it, I did it with just one hang on my first attempt in the late 80s, feeling like I got pretty lucky on some desperate reaches on the upper part while running out of energy.  I never tried to lead it, and if I had tried, I probably would have considered pre-placed gear or some other dodgy technique.  I agree it is light years harder than Equinox.  It is also very finger size dependent &#8211; I think Croft might have had trouble with it, whereas he sailed up &#8220;Vanbellodrome&#8221; in Yosemite which is wider but seems just as hard to me.</p>
<p>I think the climber in the picture above is Brooke Sandahl, and the belayer is Mike Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5952</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 07 Jun 2010 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5952</guid>
		<description>Thanks for the explanation Sonnie.  From the pictures I&#039;ve seen, it didn&#039;t seem like the line was overhanging, but now that I go back and look closer I can totally see what you mean.  That&#039;s cool to hear about your send of The Optimist, I remember seeing the video of Rodden on that and thinking it looked THIN.  I&#039;m surprised Tommy didn&#039;t nab the second ascent since he was there and all, do you know if he tried it?  

Speaking of Beth Rodden (I&#039;m sure you&#039;ve been asked this before plenty of times but maybe you can indulge me) what are your thoughts on her route Meltdown?  The nature of the climbing and the fact that both routes were featured in separate volumes of the Dosage series made Meltdown seem like the thinner, harder sequel to The Optimist.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Sonnie.  From the pictures I&#8217;ve seen, it didn&#8217;t seem like the line was overhanging, but now that I go back and look closer I can totally see what you mean.  That&#8217;s cool to hear about your send of The Optimist, I remember seeing the video of Rodden on that and thinking it looked THIN.  I&#8217;m surprised Tommy didn&#8217;t nab the second ascent since he was there and all, do you know if he tried it?  </p>
<p>Speaking of Beth Rodden (I&#8217;m sure you&#8217;ve been asked this before plenty of times but maybe you can indulge me) what are your thoughts on her route Meltdown?  The nature of the climbing and the fact that both routes were featured in separate volumes of the Dosage series made Meltdown seem like the thinner, harder sequel to The Optimist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5925</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5925</guid>
		<description>Bangerang</description>
		<content:encoded><![CDATA[<p>Bangerang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Leclerc</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5908</link>
		<dc:creator>Marc Leclerc</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5908</guid>
		<description>Great send Sonnie! Incredible pics too! 

When it comes to girls with little fingers climbing these thin cracks.... It definitely helps to have little fingers, as the locks are easier and less painful. But once it hits overhanging and the feet disappear its gets VERY powerful, try locking off and reaching between the locks on Cobra Crack! Its like doing a set of 100 frenchies on shallow 2 finger pockets!
Tiny tips cracks on a vertical or more slabby wall might be better for the ladies with tiny fingers, like &#039;City Park&#039; in Index (even that has no feet though!!!)
 Point is, pure bouldering power may be more of an asset than little fingers on these steep footless finger cracks!</description>
		<content:encoded><![CDATA[<p>Great send Sonnie! Incredible pics too! </p>
<p>When it comes to girls with little fingers climbing these thin cracks&#8230;. It definitely helps to have little fingers, as the locks are easier and less painful. But once it hits overhanging and the feet disappear its gets VERY powerful, try locking off and reaching between the locks on Cobra Crack! Its like doing a set of 100 frenchies on shallow 2 finger pockets!<br />
Tiny tips cracks on a vertical or more slabby wall might be better for the ladies with tiny fingers, like &#8216;City Park&#8217; in Index (even that has no feet though!!!)<br />
 Point is, pure bouldering power may be more of an asset than little fingers on these steep footless finger cracks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonjourpeewee</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5903</link>
		<dc:creator>bonjourpeewee</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5903</guid>
		<description>Awesome pics! Thanks for the shout-out. Ha ha ha.</description>
		<content:encoded><![CDATA[<p>Awesome pics! Thanks for the shout-out. Ha ha ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonnie</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5901</link>
		<dc:creator>Sonnie</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5901</guid>
		<description>SLC, you know how I love Quinoa! ha ha.  Alex, thanks for the nice words, your presence would have been welcomed out there, and I&#039;m sure your &quot;tougher every season&quot; girlfriend would be a fine candidate for a line like this.  I would say (without trying to generalize) the problem would not be her finger size, it would be the ability to lock off between scars without much help from the feet.  It&#039;s not like dead-pointing to a flat crimper, or a pocket, where once you latch the lip gravity sets in and it&#039;s all good, each lock needs to be carefully fiddled with, so strong lats are recommended.  It&#039;s steeper than it looks.  Just my two cents.  I&#039;m sure she&#039;ll do just fine, and honestly, there&#039;s only one way to find out, gas up the car, take a day off work, crank some Black Sabbath and get out there on the rocks.  It would be interesting for the rest of us to see as well.  I&#039;m curious.

Speaking of strong girls, I&#039;m sure Beth could put this thing down quickly as well, but again, it&#039;s more powerful and shouldery than one may think, I would say it&#039;s more powerful than it is thin.  Beth climbed a thin technical crack called The Optimist about 5 years ago in Smith Rock. Clipping the bolts it&#039;s rated 5.14b.  About 6 weeks later I put in some days and fired off the second ascent.  Although it was beautiful and very hard, in the end I didn&#039;t think it was as hard as most of the 5.14b&#039;s I&#039;ve done, but it&#039;s VERY technical, and very thin.  Technical climbs can sometimes be worked out, powerful climbs (without training) will always feel powerful.</description>
		<content:encoded><![CDATA[<p>SLC, you know how I love Quinoa! ha ha.  Alex, thanks for the nice words, your presence would have been welcomed out there, and I&#8217;m sure your &#8220;tougher every season&#8221; girlfriend would be a fine candidate for a line like this.  I would say (without trying to generalize) the problem would not be her finger size, it would be the ability to lock off between scars without much help from the feet.  It&#8217;s not like dead-pointing to a flat crimper, or a pocket, where once you latch the lip gravity sets in and it&#8217;s all good, each lock needs to be carefully fiddled with, so strong lats are recommended.  It&#8217;s steeper than it looks.  Just my two cents.  I&#8217;m sure she&#8217;ll do just fine, and honestly, there&#8217;s only one way to find out, gas up the car, take a day off work, crank some Black Sabbath and get out there on the rocks.  It would be interesting for the rest of us to see as well.  I&#8217;m curious.</p>
<p>Speaking of strong girls, I&#8217;m sure Beth could put this thing down quickly as well, but again, it&#8217;s more powerful and shouldery than one may think, I would say it&#8217;s more powerful than it is thin.  Beth climbed a thin technical crack called The Optimist about 5 years ago in Smith Rock. Clipping the bolts it&#8217;s rated 5.14b.  About 6 weeks later I put in some days and fired off the second ascent.  Although it was beautiful and very hard, in the end I didn&#8217;t think it was as hard as most of the 5.14b&#8217;s I&#8217;ve done, but it&#8217;s VERY technical, and very thin.  Technical climbs can sometimes be worked out, powerful climbs (without training) will always feel powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5895</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5895</guid>
		<description>@alex
i keep wondering to myself how beth roddedn would do on these routes. curious that more women aren&#039;t hopping on these things.</description>
		<content:encoded><![CDATA[<p>@alex<br />
i keep wondering to myself how beth roddedn would do on these routes. curious that more women aren&#8217;t hopping on these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLC</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5892</link>
		<dc:creator>SLC</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5892</guid>
		<description>next time it will be Quinoa salad.... :)</description>
		<content:encoded><![CDATA[<p>next time it will be Quinoa salad&#8230;. <img src='http://sonnietrotter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc S.</title>
		<link>http://sonnietrotter.com/2010/06/03/how-hard-is-5-14-let-pain-be-your-guide/comment-page-1/#comment-5887</link>
		<dc:creator>Marc S.</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://sonnietrotter.com/?p=2611#comment-5887</guid>
		<description>Dood- you rock. This is an inspiring piece and the pictures are amazing. I appreciate photo&#039;s that makes my palms sweat. Also- please keep writing, i enjoy your articles and perspective very much.</description>
		<content:encoded><![CDATA[<p>Dood- you rock. This is an inspiring piece and the pictures are amazing. I appreciate photo&#8217;s that makes my palms sweat. Also- please keep writing, i enjoy your articles and perspective very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

